<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wine Marketing + Law Canada</title>
	<link>http://winemarketing.ca/blog</link>
	<description>A blog on wine law and marketing in Canada emphasizing British Columbia</description>
	<pubDate>Thu, 26 Aug 2010 15:11:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Vancouver Sun Coverage of Wine Law/Marketing Issues</title>
		<link>http://winemarketing.ca/blog/?p=77</link>
		<comments>http://winemarketing.ca/blog/?p=77#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:11:26 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[Shipping Laws]]></category>

		<category><![CDATA[Wine Markup &amp; Profit]]></category>

		<category><![CDATA[Wine Taxes]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[liquor]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[vancouver]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=77</guid>
		<description><![CDATA[Malcolm Parry&#8217;s column in the Vancouver Sun today refers to my work on wine law &#38; marketing issues today. If you want further information on legal issues related to the wine industry, you should check out my WineLaw.ca website and if you would like to help try to change our wine laws and taxation, please [...]]]></description>
			<content:encoded><![CDATA[<p>Malcolm Parry&#8217;s <a href="http://www.vancouversun.com/technology/West+High+grad+sweet+studio+puts+Vancouver/3445034/story.html" target="_blank">column in the Vancouver Sun today</a> refers to my work on wine law &amp; marketing issues today. If you want further information on legal issues related to the wine industry, you should check out my <a href="http://www.winelaw.ca" target="_blank">WineLaw.ca</a> website and if you would like to help try to change our wine laws and taxation, please join us at the <a href="http://www.freethewine.ca" target="_blank">FreetheWine.ca</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>New LDB/BC Liquor Store Wine Markup Calculators</title>
		<link>http://winemarketing.ca/blog/?p=76</link>
		<comments>http://winemarketing.ca/blog/?p=76#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:48:38 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Wine Markup &amp; Profit]]></category>

		<category><![CDATA[Wine Taxes]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[BC liquor stores]]></category>

		<category><![CDATA[bcldb]]></category>

		<category><![CDATA[LDB]]></category>

		<category><![CDATA[liquor]]></category>

		<category><![CDATA[liquor distribution branch]]></category>

		<category><![CDATA[markup]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=76</guid>
		<description><![CDATA[I have revised my BC Liquor Store Wine Markup Calculators to reflect the changes to markup and taxation structure that will occur as a result of the introduction of the HST on July 1, 2010. You can now run various prices through the calculators for both before-HST and after-HST estimations. If you do that, you [...]]]></description>
			<content:encoded><![CDATA[<p>I have revised my <a href="http://winemarketing.ca/blog/?page_id=14">BC Liquor Store Wine Markup Calculators</a> to reflect the changes to markup and taxation structure that will occur as a result of the introduction of the HST on July 1, 2010. You can now run various prices through the calculators for both before-HST and after-HST estimations. If you do that, you will notice that the shelf prices will generally stay the same &#8230; however, the LDB markup will go up and the combined federal/provincial sales tax will go down. These issues are covered in more detail at my companion site, <a href="http://www.winelaw.ca" target="_blank">www.winelaw.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Diageo Continues to Affect Bordeaux Prices</title>
		<link>http://winemarketing.ca/blog/?p=75</link>
		<comments>http://winemarketing.ca/blog/?p=75#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:15:47 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[Wine Markup &amp; Profit]]></category>

		<category><![CDATA[bordeaux]]></category>

		<category><![CDATA[cross-border]]></category>

		<category><![CDATA[diageo]]></category>

		<category><![CDATA[liquor boards]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[wine marketing]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=75</guid>
		<description><![CDATA[Interesting story on Bloomberg.com this morning by Elin McCoy on the continuing fallout on Bordeaux prices following Diageo&#8217;s withdrawal as the major supplier of Bordeaux to the North American market. Canadian buyers and agents have largely been insulated from the effects of this due to our monopoly distribution systems which do not easily allow market [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting story on Bloomberg.com this morning by Elin McCoy on the <a href="http://www.bloomberg.com/apps/news?pid=20601097&amp;sid=a598VokE_SWE" target="_blank">continuing fallout on Bordeaux prices following Diageo&#8217;s withdrawal as the major supplier of Bordeaux to the North American market</a>. Canadian buyers and agents have largely been insulated from the effects of this due to our monopoly distribution systems which do not easily allow market driven price fluctuations. However, I am sure there are many Canadian lovers of Bordeaux who are taking advantage of the situation by buying product south of the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Out with the Green Bell Peppers &#8230;</title>
		<link>http://winemarketing.ca/blog/?p=74</link>
		<comments>http://winemarketing.ca/blog/?p=74#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:36:21 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Direct Internet Sales]]></category>

		<category><![CDATA[Winery Web Sites]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[bell pepper]]></category>

		<category><![CDATA[okanagan]]></category>

		<category><![CDATA[red wine]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=74</guid>
		<description><![CDATA[Interesting story in the Wine Spectator today on research showing a simple way to reduce green bell pepper flavours in red wine grown in cool climates. This could be an important development for BC wineries as some, but certainly not all, of our red wines are susceptible to this problem (see the comments about growing [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting story in the Wine Spectator today on research showing a <a href="http://www.winespectator.com/webfeature/show/id/42244" target="_blank">simple way to reduce green bell pepper flavours in red wine grown in cool climates</a>. This could be an important development for BC wineries as some, but certainly not all, of our red wines are susceptible to this problem (see the comments about growing cab sauv in the Okanagan in the last Canadian Wine Awards).</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Federal Govt Provides Funding for Wine Access Magazine</title>
		<link>http://winemarketing.ca/blog/?p=73</link>
		<comments>http://winemarketing.ca/blog/?p=73#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:50:59 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engine Marketing (SEM)]]></category>

		<category><![CDATA[Winery Web Sites]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[federal government]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[wine]]></category>

		<category><![CDATA[wine access]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=73</guid>
		<description><![CDATA[The federal government has announced funding for the publishers of Wine Access magazine which will assist in the production of the Canadian Wine Annual and further development of the Wine Access website. This type of assistance should prove to be a valuable benefit to the wine industry because it will ensure that one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government has <a href="http://www.marketwire.com/press-release/Government-of-Canada-Invests-in-Wine-Access-Magazine-1119072.htm" target="_blank">announced funding</a> for the publishers of Wine Access magazine which will assist in the production of the Canadian Wine Annual and further development of the Wine Access website. This type of assistance should prove to be a valuable benefit to the wine industry because it will ensure that one of the leading voices for Canadian wine continues to grow. It&#8217;s my view that this type of marketing assistance is exactly what the Canadian wine industry needs. Thanks Ottawa!</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Wine Marketing at the Olympic Games</title>
		<link>http://winemarketing.ca/blog/?p=72</link>
		<comments>http://winemarketing.ca/blog/?p=72#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:42:18 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[Winery Web Sites]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[vincor]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=72</guid>
		<description><![CDATA[Vincor is set to take marketing gold over the next couple of weeks as its brands comprise the official wines of the 2010 winter games in Vancouver. The exposure will no doubt be invaluable for Vincor which is already Canada&#8217;s largest wine producer (although it is owned by the U.S. giant, Constellation Brands). However, the [...]]]></description>
			<content:encoded><![CDATA[<p>Vincor is set to take marketing gold over the <a href="http://www.winebusiness.com/news/?go=getArticle&amp;dataid=71226" target="_blank">next couple of weeks as its brands comprise the official wines of the 2010 winter games in Vancouver</a>. The exposure will no doubt be invaluable for Vincor which is already Canada&#8217;s largest wine producer (although it is owned by the U.S. giant, Constellation Brands). However, the route to the Games has not come without controversy, the most significant of which was the &#8220;Cellared in Canada&#8221; fiasco of last year in which it was revealed that the Esprit Olympic brand was, in fact, made from mostly foreign grapes. That mistake will likely be forgotten during the games as all of the product actually supplied for the Olympics will be 100% Canadian VQA wine. Vincor&#8217;s brands will get huge exposure to an international audience over the next couple of weeks &#8230; hopefully, the entire BC industry will also come along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>The Wine Marketing Future is Mobile</title>
		<link>http://winemarketing.ca/blog/?p=71</link>
		<comments>http://winemarketing.ca/blog/?p=71#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:52:19 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Direct Internet Sales]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Winery Web Sites]]></category>

		<category><![CDATA[cellartracker]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[corkz]]></category>

		<category><![CDATA[direct]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=71</guid>
		<description><![CDATA[I attended this year&#8217;s Direct to Consumer Symposium in Sonoma last week. The recurrent message was that the future of DTC wine marketing is going to skew heavily toward mobile marketing (by which I mean marketing tools such as text messaging, twitter, facebook or websites &#8230; but all of which work on smartphones such as [...]]]></description>
			<content:encoded><![CDATA[<p>I attended this year&#8217;s Direct to Consumer Symposium in Sonoma last week. The recurrent message was that the future of DTC wine marketing is going to skew heavily toward mobile marketing (by which I mean marketing tools such as text messaging, twitter, facebook or websites &#8230; but all of which work on smartphones such as the iPhone or Blackberry). See this <a href="http://www.winesandvines.com/template.cfm?section=news&amp;content=70720&amp;htitle=Wineries%20Urged%3A%20Go%20Mobile" target="_blank">report from Wines &amp; Vines for details</a>. At almost the same time, the San Francisco Chronicle writes that it thinks that the big <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/01/24/FDAD1BKTVJ.DTL&amp;feed=rss.wine" target="_blank">breakthrough app for wine consumers will be Cellar Tracker</a>, created by Seattle wine lover, Eric LeVine.</p>
<p>If you happen to have an iPhone, you might want to check out the convergence of these two trends by using the app, Cor.kz. This nifty app allows you to bar-code scan a bottle of wine using the camera in your iPhone. The app then connects to CellarTracker and displays all the relevant information about the wine including user reviews from their huge database. You can then save the wine into your own cellar or if you are drinking it, share your own rating and tasting notes using Twitter and/or Facebook (connectivity for both are built in). Check it out &#8230; this is the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Globe Story Highlights Absurd BC Wine &#038; Liquor Prices</title>
		<link>http://winemarketing.ca/blog/?p=70</link>
		<comments>http://winemarketing.ca/blog/?p=70#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:25:23 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[Wine Markup &amp; Profit]]></category>

		<category><![CDATA[Wine Taxes]]></category>

		<category><![CDATA[bc]]></category>

		<category><![CDATA[LCBO]]></category>

		<category><![CDATA[LDB]]></category>

		<category><![CDATA[liquor stores]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=70</guid>
		<description><![CDATA[Today&#8217;s Globe and Mail wine column by Beppi Crosariol highlights good value wines that retail for under $20. Beppi provides an interesting range of picks for consumers who want to find a reasonably priced &#8220;house wine&#8221;. However, the picks highlight the ridiculous price of wines in British Columbia. For the wines that are available in [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Globe and Mail wine column by Beppi Crosariol <a href="http://www.theglobeandmail.com/life/food-and-wine/20-go-to-wines-all-under-20/article1420435/" target="_blank">highlights good value wines that retail for under $20</a>. Beppi provides an interesting range of picks for consumers who want to find a reasonably priced &#8220;house wine&#8221;. However, the picks highlight the ridiculous price of wines in British Columbia. For the wines that are available in both Ontario and BC, here&#8217;s the price comparison:</p>
<p>Louis Latour Chardonnay: $15.95 in ON; $19.99 in BC</p>
<p>Concha Y Toro Marques de Casa Cab Sauv: $19.99 in both provinces</p>
<p>Santa Rita Medalla Real Cab Sauv: $19.99 in both provinces</p>
<p>Remole Toscana: $12.95 in ON; $13.99 in BC</p>
<p>Perrin Reserve Cotes du Rhone: $14.95 in ON; $17.99 in BC</p>
<p>Les Fumes Blanches Sauv Blanc: $11.95 in ON; $13.99 in BC</p>
<p>MacMurray Ranch Pinot Noir: $19.95 in ON; $24.99 in BC</p>
<p>J &amp; F Lurton Pinot Gris: $10.95 in ON; $13.99 in BC</p>
<p>Bollini Pinot Grigio: $16.95 in ON; $18.99 in BC</p>
<p>Pierre Sparr Gewurtraminer: $16.50 in ON; $21.99 in BC</p>
<p>Ouch &#8230; only two wines are the same price and many of the wines are significantly more expensive in BC. And this is a comparison between two liquor monopolies &#8230; not a comparison between the U.S. and Canada where the differences would be even greater. Something is seriously wrong with the LDB pricing structure when you have differences this large between MONOPOLIES. Doesn&#8217;t a government monopoly have an obligation to act reasonably when its the only game in town?</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>CIC Causes Split in Ontario Wine Industry</title>
		<link>http://winemarketing.ca/blog/?p=69</link>
		<comments>http://winemarketing.ca/blog/?p=69#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:01:07 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[cic]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[vqa]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=69</guid>
		<description><![CDATA[Some of Ontario&#8217;s largest producers (those that make Cellared in Canada wines) have withdrawn from the Wine Council of Ontario and formed their own alternative trade organization, the Winery and Grower Alliance of Ontario. The split was apparently caused by the Ontario government&#8217;s introduction of increased taxation on CIC wines in order to support the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of Ontario&#8217;s largest producers (those that make Cellared in Canada wines) have withdrawn from the Wine Council of Ontario and formed their own alternative trade organization, the Winery and Grower Alliance of Ontario. The split was apparently caused by the Ontario government&#8217;s introduction of increased taxation on CIC wines in order to support the growth of VQA sales. There now appear to be two distinct camps within the Ontario industry, those that produce solely VQA product and those that produce both VQA and CIC product. The latter group is apparently set to fight the new tax as reported in this story from Wines &amp; Vines: <a href="http://www.winesandvines.com/template.cfm?section=news&amp;content=69490&amp;htitle=Ontario%20Wineries%20Form%20New%20Group" target="_blank">Ontario Wineries From New Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Analysts Predict Bordeaux Price Collapse</title>
		<link>http://winemarketing.ca/blog/?p=68</link>
		<comments>http://winemarketing.ca/blog/?p=68#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:41:46 +0000</pubDate>
		<dc:creator>mhicken</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing Laws]]></category>

		<category><![CDATA[Wine Markup &amp; Profit]]></category>

		<category><![CDATA[bordeaux]]></category>

		<category><![CDATA[LDB]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[wholesale]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://winemarketing.ca/blog/?p=68</guid>
		<description><![CDATA[Interesting story this morning on Bordeaux prices. Diageo, one of the largest purchasers of Bordeaux worldwide, is exiting the business and liquidating their huge Bordeaux wine inventory at greatly reduced prices. This is creating a cascade of downward price pressure for Bordeaux in the U.S. with retail prices ebbing below wholesale in some cases. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting story this morning on Bordeaux prices. Diageo, one of the largest purchasers of Bordeaux worldwide, is <a href="http://news.yahoo.com/s/afp/20091108/lf_afp/lifestylefranceuswinedrinkwineindustrybordeaux_20091108075709" target="_blank">exiting the business and liquidating their huge Bordeaux wine inventory at greatly reduced prices</a>. This is creating a cascade of downward price pressure for Bordeaux in the U.S. with retail prices ebbing below wholesale in some cases. Here in B.C., we are, of course, &#8220;insulated&#8221; from bargains by the LDB &#8230; but will consumers keep buying Bordeaux here when they see prices collapsing south of the border?</p>
]]></content:encoded>
			<wfw:commentRss>http://winemarketing.ca/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
	</channel>
</rss>
